Briggs Lake Chain Association (BLCA)
Carp Management Study – Fall 2025
Useful Links
- Video link of electrofishing by Carp solutions (Scroll to the bottom page)
- Video Link of Box Netting by Carp Solutions
- Box Netting on Lake Julia
Carp Fishing on the Briggs Chain of Lakes
Please respect the privacy of lakeshore residents when fishing for carp. Keep lights pointed toward the water.
If you catch a carp with a PIT tag, please email the BLCA board.
Boat Electrofishing Summary (see report <<click here)
During late summer and early fall 2025, three electrofishing surveys were conducted across the Briggs Chain of Lakes. Each survey consisted of one transect per lake (nine total transects), each lasting approximately 20 minutes. A pulsed DC electric current stunned fish temporarily, allowing carp to be collected using dip nets. Collected carp were measured, had their left pelvic fin clipped, and were inserted with a Passive Integrated Transponder (PIT) tag before release. Tagged carp will assist with future box net removal and spring migration tracking in 2026.
| Date | Briggs | Julia | Rush | Total | Time (min) | CPUE | Pop. Estimate | Biomass (kg/ha) |
| 8/27 | 2 | 2 | 3 | 7 | 60 | 6.9 | 10,412 | 152.7 |
| 9/3 | 0 | 7 | 6 | 13 | 61 | 12.8 | 18,414 | 250.7 |
| 9/23 | 0 | 19 | 0 | 19 | 66 | 17.3 | 24,576 | 381.1 |
| Average | 13 | 63 | 12.5 | 18,002 | 264.8 |
Box Netting Summary – 9/17/2025
| Lake | Captured | Tagged & Released | Removed |
| Briggs | 101 | 49 New + 1 Existing | 51 |
| Julia | 123 | 70 | 53 |
| Rush | 28 | 28 | 0 |
| Total | 252 | 148 | 104 |
Box Netting Summary – 10/10/2025
| Lake | Captured | Tagged & Released | Removed |
| Briggs | 105 | 10 New + 8 Existing | 87 |
| Julia | 20 | 0 New + 3 Existing | 17 |
| Rush | 44 | 0 New + 4 Existing | 40 |
| Total | 169 | 25 | 144 |
Total PIT Tags per Lake – End of 2025
| Method | Julia | Briggs | Rush |
| Electrofishing | 28 | 2 | 9 |
| Box Netting 9/17/25 | 70 | 49 | 28 |
| Box Netting 10/10/25 | 0 | 10 | 0 |
| Total | 98 | 61 | 37 |
Carp Aging (Preliminary – Briggs Only)
| Age (Years) | Briggs (40 Sampled) |
| 30–50 | 24 / 40 |
| 20–30 | 10 / 40 |
| 10–20 | 4 / 40 |
| 0–10 | 2 / 40 |
Full Carp Management Report – Fall 2025
